Send inquiry
â– Features
Â
MKP/MPT Serie
â— Non-inductive structure
â— small loss at high frequenc
â— High insulation resistance, good self-healing and long life.
â— Leads: Lead free tin plated oxygen free pure copper

Â
â– Applications
Â
â— Suitable for DC blocking and bypass circuits
â— Used in high frequency, AC and pulse circuits
Â
â– Specifications
Â
Item | Characteristic | ||||||
Operation temperature Range | -25~+85℃ &-40~+105℃ | ||||||
Rated working voltage | 50V, 63V,100V,160V,250V | ||||||
Capacitance Tolerance 1KHZ@25℃ | ±3%(I) @1KHZ±5%(J) @1KHZ,±10%(K) @ 1KHZ | ||||||
I.R. : | C ≤ 0.33μF , I.R. ≥ 3,0000 Mega-Ohm (AT 25 ºC, 1min) C > 0.33μF , I.R ≥ 1,0000 Mega-Ohm (AT 25 ºC, 1min) |
||||||
tan δ | Max 0.001(0.1%) AT 1KHZ | ||||||
Life testing | Inca 150% rated working voltage at 85 º C/1000 hours | ||||||
Humidity testing | Max. 5% D.F. Max 2% I.R. Min. 7,000 Mega-ohm UNDER R.H. 95%@40ºC 1,000 HOURS |
Â
â– Product Identification
Â
HT- | MKP | 100 | 475 | J | ||||
①| ② | ③ | ④ | ⑤ | ||||
â‘ | COMPANY ABBREVIATION | HINGTAT | ||||||
â‘¡ | SERIES NAME | MKP,MKT,XPP,MEF,MPF | ||||||
â‘¢ | CAPACITOR VOLTAGE RATING | 100V,250V,400V,630V | ||||||
④ | CAPACITANCE | The first two digits are significant digits (integer), indicating the size of the capacitor. If there are three, four digits, three digits, four digits are rounded to two digits, but the material description is still three or four digits, and the last digit indicates the order of magnitude -10 Order of magnitude, the capacitance is unified to pF-10-12F E.g:104=10×104×10-12F=10-7F=0.1μF 475=4.7μF |
||||||
⑤ | Tolerance | F:±1% G:±2% H:±2.5% I:±3% J:±5% K:±10% L:±15% M:±20% N:±30% |
Â
Configurations&Dimensions
Â
Â
MKP Series | |||
Part Number | CAPACITANCE(uF) | SIZE(D*L) | WITHSTAND VOLTAG |
HT-MKP 100103J | 0.010 | 5*16 | 100.00 |
HT-MKP 100333J | 0.033 | 5*16 | 100.00 |
HT-MKP 100473J | 0.047 | 5*16 | 100.00 |
HT-MKP 100683J | 0.068 | 5*16 | 100.00 |
HT-MKP 100104J | 0.100 | 6*16 | 100.00 |
HT-MKP 100224J | 0.220 | 8*16 | 100.00 |
HT-MKP 100334J | 0.330 | 9*16 | 100.00 |
HT-MKP 100474J | 0.470 | 10*16 | 100.00 |
HT-MKP 100684J | 0.680 | 10*21 | 100.00 |
HT-MKP 100105J | 1.000 | 11*21 | 100.00 |
HT-MKP 100155J | 1.500 | 13*21 | 100.00 |
HT-MKP 100225J | 2.200 | 12*31 | 100.00 |
HT-MKP 100275J | 2.700 | 13*31 | 100.00 |
HT-MKP 100335J | 3.300 | 14*31 | 100.00 |
HT-MKP 100395J | 3.900 | 15*31 | 100.00 |
HT-MKP 100475J | 4.700 | 16*31 | 100.00 |
HT-MKP 100565J | 5.600 | 18*31 | 100.00 |
HT-MKP 100685J | 6.800 | 19*31 | 100.00 |
HT-MKP 100755J | 7.500 | 15*46 | 100.00 |
HT-MKP 100825J | 8.200 | 16*46 | 100.00 |
HT-MKP 100106J | 10.000 | 18*46 | 100.00 |
HT-MKP 100126J | 12.000 | 19*46 | 100.00 |
HT-MKP 100156J | 15.000 | 21*46 | 100.00 |
HT-MKP 100186J | 18.000 | 23*46 | 100.00 |
HT-MKP 100226J | 22.000 | 26*46 | 100.00 |
HT-MKP 100276J | 27.000 | 28*46 | 100.00 |
HT-MKP 100336J | 33.000 | 28*56 | 100.00 |
HT-MKP 100396J | 39.000 | 31*56 | 100.00 |
HT-MKP 100476J | 47.000 | 34*56 | 100.00 |
HT-MKP 100566J | 56.000 | 37*56 | 100.00 |
HT-MKP 100686J | 68.000 | 40*56 | 100.00 |
MKP Series | |||
Part Number | CAPACITANCE(uF) | SIZE | WITHSTAND VOLTAG |
HT-MKP 250103J | 0.010 | 5*16 | 250.00 |
HT-MKP 250333J | 0.033 | 5*16 | 250.00 |
HT-MKP 250473J | 0.047 | 5*16 | 250.00 |
HT-MKP 250683J | 0.068 | 6*16 | 250.00 |
HT-MKP 250104J | 0.100 | 6.5*21 | 250.00 |
HT-MKP 250224J | 0.220 | 7.5*21 | 250.00 |
HT-MKP 250334J | 0.330 | 8.5*21 | 250.00 |
HT-MKP 250474J | 0.470 | 8.5*26 | 250.00 |
HT-MKP 250684J | 0.680 | 10*26 | 250.00 |
HT-MKP 250105J | 1.000 | 10*31 | 250.00 |
HT-MKP 250155J | 1.500 | 12*31 | 250.00 |
HT-MKP 250225J | 2.200 | 14*31 | 250.00 |
HT-MKP 250275J | 2.700 | 16*31 | 250.00 |
HT-MKP 250335J | 3.300 | 18*31 | 250.00 |
HT-MKP 250395J | 3.900 | 19*31 | 250.00 |
HT-MKP 250475J | 4.700 | 21*31 | 250.00 |
HT-MKP 250565J | 5.600 | 17*46 | 250.00 |
HT-MKP 250685J | 6.800 | 19*46 | 250.00 |
HT-MKP 250755J | 7.500 | 19.5*46 | 250.00 |
HT-MKP 250825J | 8.200 | 21*46 | 250.00 |
HT-MKP 250106J | 10.000 | 22*46 | 250.00 |
HT-MKP 250126J | 12.000 | 24*46 | 250.00 |
HT-MKP 250156J | 15.000 | 27*46 | 250.00 |
HT-MKP 250186J | 18.000 | 29*46 | 250.00 |
HT-MKP 250226J | 22.000 | 29*56 | 250.00 |
HT-MKP 250276J | 27.000 | 32*56 | 250.00 |
HT-MKP 250336J | 33.000 | 35*56 | 250.00 |
HT-MKP 250396J | 39.000 | 35*66 | 250.00 |
HT-MKP 250476J | 47.000 | 39*66 | 250.00 |
HT-MKP 250566J | 56.000 | 42*66 | 250.00 |
HT-MKP 250686J | 68.000 | 46*66 | 250.00 |
XINGDACHENG | Tel:1755-217158379 | Fax:0755-27158369 | E-mail:Sales01@hingtat.cn |
Â
https://www.hingtatcn.com/